Academic Calendar
Fall 2024
Date | Day | Event / Deadline |
---|---|---|
August 9 | (F) | Last day to add a full-term or short-term first nine weeks Fall 2024 class in person 5:00 p.m. |
August 11 | (Su) | Last day to add a full-term or short-term first nine weeks Fall 2024 class using Self-Service 11:59 p.m. |
August 12 | (M) | Start of Fall 2024 semester |
August 12- Oct 11 | (M-F) | Short term Fall 2024 classes, first nine weeks |
August 23 | (F) | Last day to drop a Fall 2024 full-term class for full refund |
August 30 | (F) | Last day to register for a Fall 2024 full-term class in person with add authorization |
September 1 | (Su) | Last day to drop a Fall 2024 full-term class to avoid a “W” on Self-Service |
September 1 | (Su) | Last day to add a Fall 2024 full-term class with add authorization on Self-Service |
September 2 | (M) | Labor day holiday (no classes held, campus closed) |
October 1 | (T) | Deadline to apply for graduation for Fall 2024 completion |
October 11 | (F) | Last Day to drop a full-term Fall 2024 class (letter grades assigned after this date) |
Oct 14 - Dec 13 | (M-F) | Short-term Fall 2024 classes, second nine weeks |
November 11 | (M) | Veterans Day observed (no classes held, campus closed) |
November 28-29 | (Th-F) | Thanksgiving holiday (no classes held, campus closed) |
December 9-13 | (M-F) | Fall 2024 final exams week |
December 13 | (F) | Last day to change a Fall 2024 class to/from Pass/No-Pass grading basis |
December 13 | (F) | End of Fall 2024 semester |
Dec 16– Jan 1 | (M-F) | Winter Recess (campus is open December 16-24; campus closed December 25-January 1) |
Summer 2024
Date | Day | Event / Deadline |
---|---|---|
May 20 | (M) | Start of 4-week Summer Session |
May 27 | (M) | Memorial Day Holiday (no classes held, campus closed) |
June 17 | (M) | Start of 6-week Summer Session |
June 19 | (W) | Juneteenth holiday observed (no classes held, campus closed) |
July 1 | (M) | Start of 4-week Summer Session |
July 1 | (M) | Deadline to apply for graduation for Summer 2024 completion |
July 4 | (TH) | Independence Day holiday observed (no classes held, campus closed) |
Spring 2024
Date | Day | Event / Deadline |
---|---|---|
January 2 | (T) | Campus re-opens after Winter Break |
January 5 | (F) | Last day to add a full-term or short-term Spring 2024 class in person 5:00 p.m. |
January 7 | (Su) | Last day to add a full-term or short-term Spring 2024 class through Self-Service 11:59 p.m. |
January 8 | (M) | Start of Spring 2024 semester |
January 8 - March 8 | (M-F) | Short-term Spring 2024 classes, first nine weeks |
January 15 | (M) | Martin Luther King, Jr. Day observed (no classes held, campus closed) |
January 19 | (F) | Last day to drop a Spring 2024 full-term class for full refund |
January 26 | (F) | Last day to register for a Spring 2024 full-term class in person with add authorization |
January 26 | (F) | Last day to drop a Spring 2024 full-term class to avoid a “W” in person |
January 28 | (Su) | Last day to drop a Spring 2024 full-term class to avoid a “W” on Self-Service |
January 28 | (Su) | Last day to add a Spring 2024 full-term class with add authorization on Self-Service |
February 16 | (F) | Lincoln Day observance (no classes held, campus closed) |
February 19 | (M) | Washington Day observance (no classes held, campus closed) |
March 1 | (F) | Deadline to apply for graduation for Spring 2024 completion |
March 8 | (F) | Last Day to drop a Spring 2024 full-term class (letter grades assigned after this date) |
March 11 - May 17 | (M-F) | Short-term Spring 2024 classes, second nine weeks |
March 25 - March 29 | (M-F) | Spring recess (no classes held, campus open Mar 25-28) |
March 29 | (F) | Good Friday observance (no classes held, campus closed) (classes reconvene Apr 1) |
May 13-17 | (M-F) | Spring 2024 final exams week |
May 17 | (F) | Last day to change a Spring 2024 class to/from Pass/No-Pass grading basis |
May 17 | (F) | End of Spring 2024 semester/commencement |
May 27 | (M) | Memorial Day holiday (campus closed) |
Fall 2023
Date | Day | Event / Deadline |
---|---|---|
August 4 | (F) | Last day to add a full-term or short-term first nine weeks Fall 2023 class in person 5:00 p.m. |
August 6 | (Su) | Last day to add a full-term or short-term first nine weeks Fall 2023 class using Self-Service 11:59 p.m. |
August 7 | (M) | Start of Fall 2023 semester |
August 7 - October 6 | (M-F) | Short-term Fall 2023 classes, first nine weeks |
August 18 | (F) | Last day to drop a Fall 2023 full-term class for full refund |
August 25 | (F) | Last day to register for a Fall 2023 full-term class in person with add authorization |
August 25 | (F) | Last day to drop a Fall 2023 full-term class to avoid a “W” in person |
August 27 | (Su) | Last day to drop a Fall 2023 full-term class to avoid a “W” on Self-Service |
August 27 | (Su) | Last day to add a Fall 2023 full-term class with add authorization on Self-Service |
September 4 | (M) | Labor Day holiday (no classes held, campus closed) |
October 1 | (Su) | Deadline to apply for graduation for Fall 2023 completion |
October 6 | (F) | Last Day to drop a full-term Fall 2023 class (letter grades assigned after this date) |
October 9 - December 8 | (M-F) | Short-term Fall 2023 classes, second nine weeks |
November 10 | (F) | Veterans Day observed (no classes held, campus closed) |
November 23-24 | (Th-F) | Thanksgiving holiday (no classes held, campus closed) |
December 4-8 | (M-F) | Fall 2023 final exams week |
December 8 | (F) | Last day to change a Fall 2023 class to/from Pass/No-Pass grading basis |
December 8 | (F) | End of Fall 2023 semester |
December 11-29 | (M-F) | Winter Recess (campus is open December 11-22; campus closed December 25-January 1) |
College Catalog
Please consult the college catalog for general information, course descriptions, and requirements for graduation, general education, certificates, and transfer to other institutions. The catalog is available through the college bookstore and online.
Clovis Community College is a public two-year college of the State Center Community College District. This institution does not discriminate on the basis of race, gender, sexual orientation, disability, religion, or age.
Upon request, the college schedule is available in large print, audiotapes, and Braille from the High Tech Center.