Cost Of Attendance
Student Budget
All students are assigned a standard budget based on the housing status they report on their FAFSA. The standard budgets for State Center Community College district are below.
2022 - 2023 Student Budget | At Home | Away | Less Than Half Time |
---|---|---|---|
Tuition/Fees | $1,334* | $1,334* | $1,334* |
Books/Supplies | $1,971** | $1,971** | $1,971** |
Housing & Food | $8,979 | $17,979 | N/A |
Transportation | $1,796 | $1,796 | $1,796 |
Personal/Miscellaneous | $3,420 | $3,420 | NA |
Total Standard Student Budget Allowance | $17,500 | $26,500 | $5,101 |
2023 - 2024 Student Budget | At Home | Away | Less Than Half Time |
---|---|---|---|
Tuition/Fees | $1,334* | $1,334* | $1,334* |
Books/Supplies | $1,971** | $1,971** | $1,971** |
Housing & Food | $8,979 | $17,979 | NA |
Transportation | $1,796 | $1,796 | $1,796 |
Personal/Miscellaneous | $3,420 | $3,420 | NA |
Total Standard Student Budget Allowance | $17,500 | $26,500 | $5,101 |
*District Resident Tuition: $46 per unit, $21 Health Fee, $2 Student Rep Fee
Non-Resident Tuition: $315 per unit for Summer 2022-Spring 2023 & $290 per unit Summer 2023-Spring 2024.
**Please come prepared with $300-$400 at the beginning of each semester to purchase books, supplies and other required instructional materials.