Cost Of Attendance
Student Budget
All students are assigned a standard budget based on the housing status they report on their FAFSA. The standard budgets for State Center Community College district are below.
2021 - 2022 Student Budget | At Home | Away | Less Than Half Time |
---|---|---|---|
Tuition/Fees | $1,330* | $1,330* | $1,330* |
Books/Supplies | $1,971 | $1,971 | $1,971 |
Room & Board | $6,786 | $15,086 | NA |
Transportation | $1,300 | $1,300 | $1,300 |
Personal/Miscellaneous | $3,113 | $3,113 | NA |
Total Standard Student Budget Allowance | $14,500 | $22,800 | $4,601 |
2022 - 2023 Student Budget | At Home | Away | Less Than Half Time |
---|---|---|---|
Tuition/Fees | $1,334* | $1,334* | $1,334* |
Books/Supplies | $1,971 | $1,971 | $1,971 |
Room & Board | $7,979 | $16,979 | NA |
Transportation | $1,296 | $1,296 | $1,296 |
Personal/Miscellaneous | $3,420 | $3,420 | NA |
Total Standard Student Budget Allowance | $16,000 | $25,000 | $4,601 |
*District Resident Tuition: $46 per unit, $20 Health Fee, $1 Student Rep Fee
Non-Resident Tuition: $300 (Summer 2022) or $315 (Fall 2022) per unit, $20 Health Fee, $1 Student Rep Fee
**Please come prepared with $300-$400 at the beginning of each semester to purchase books, supplies and other required instructional materials.