Membership
Co-Chairs:
- Vice President of Instruction
- Faculty member appointed by the Academic Senate, and chosen as co-chair by the faculty on the committee
- Classified member appointed by the Classified Senate
Members:
- Four additional administrators appointed by the President
- Four additional faculty members appointed by the Academic Senate
- Two classified professionals appointed by the CSEA
- Two additional classified professionals appointed by the Classified Senate
- One Student representative appointed by the Associated Student Government
- Office of Institutional Research representative appointed by the President
| Position | Name | Note | Title/Discipline |
|---|---|---|---|
| Vice President of Instruction | James Ortez | Co-chair | Vice President of Instruction |
| Faculty Co-Chair | Jaclyn Rowley | Co-chair | English Instructor - English |
| Classified Co-Chair | Leslie King | Co-chair | Executive Assistant - Vice President of Instruction |
| Administrator | Laura Hill | ||
| Administrator | Kellie Greiner | ||
| Administrator | Maricarmen Figueroa | ||
| Administrator | Ruben Diaz | Dean of Instruction - Social Science | |
| Faculty | Lawton Nichols | Computer Science Instructor - Computer Science | |
| Faculty | Juan Carlos Cervantes | ||
| Faculty | Sasha Fisher | Coordinator - Student Success, Tutorial Center | |
| Faculty | Cindy Chavez | English Instructor - English | |
| Classified (CS) | Kelly LaSalle | ||
| Classified (CS) | |||
| Classified (CSEA) | |||
| Classified (CSEA) | Leslie King | Executive Assistant - Vice President of Instruction | |
| Student Rep | Lucia Hidalgo | ||
| Institutional Research | Ryan Feyk-Miney | Director - Institutional Research, Planning & Effectiveness |
Meeting Schedule
During the academic year, the Accreditation Steering Committee meets every 2nd Friday of the month from 1:00 – 2:00 p.m. in AC2-284.
| Days | Time | Location | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Friday | 1pm – 2pm | AC2-284 | --- | 9/12 | 10/10 | 11/14 | --- | --- | 2/6* | 3/13 | 4/10 | 5/8 |