Membership
- President*
- Vice President*
- Past President*
- Secretary*
- Curriculum Chair*
- Two faculty members from each department that are elected by the members of that department (One-year appointment).
- Two part-time faculty members
* Academic Senate Executive Committee members who are elected for two-year terms by college faculty.
Note: Senators are chosen during Opening Day of the fall semester.
| Position | Name | Title | Discipline |
|---|---|---|---|
| President | Max Hembd | Music Instructor | Commercial Music |
| Vice President | Bill Kerney | Computer Science Instructor | Computer Science |
| Past President | Teresa Mendes | English Instructor | English |
| Secretary | Dawn Hart | Art Instructor | Art, Photo |
| Curriculum Chair | Anna Martinez | Communication Instructor | Communication Studies |
| Natural & Health Sciences | Stephanie Coffman | Biology Instructor | Biology |
| Natural & Health Sciences | Grace Freymiller | Biology Instructor | Biology |
| Physical & Computational Sciences | Jay McDaniel | Chemistry Instructor | Chemistry |
| Physical & Computational Sciences | Shawn Jones | Chemistry Instructor | Chemistry |
| Math & Engineering | Ravi Somayajulu | Math Instructor | Mathematics |
| Math & Engineering | Vi Trang | Mathematics Instructor | Mathematics |
| Humanities & Athletics | Anna Ingels | Art (Digital Media) Instructor | Art, Photo |
| Humanities & Athletics | Stephanie Briones | ||
| English & library | Cody Hoover | ||
| English, Reading & Library | Darby Cogburn | English Instructor | English |
| Social Science 1 | John McPhee | ||
| Social Science 1 | Laurie Taylor | Anthropology Instructor | Anthropology |
| Social Science 2 | |||
| Social Science 2 | |||
| Student Services | Colleen Brannon | Counselor/Coordinator | Disabled Student Programs and Services (DSP&S) |
| Student Services | Nancy Chavero | ||
| Adjunct | Bill White (Pending Election) | Adjunct Instructor | Accounting |
| Adjunct | Tony Ratkus (Pending Election) | Adjunct Instructor | Business Administration |
| Student | Enrick Manansala | ||
| Student | Omar Abohussein |
Meeting Schedule
Academic Senate meets every 2nd and 4th Tuesday of the month during the academic year from 4 pm to 5:30 pm in AC3-256.
| Days | Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Tuesday | --- | 9/9 | 10/14 | Holiday | --- | --- | 2/10 | 3/10 | 4/14 | 5/12 |
| 4th Tuesday | 8/26 | 9/23 | 10/28 | 11/25 | --- | 1/27 | 2/24 | 3/24 | 4/28 | --- |
Minutes & Agendas
Click the link below to access materials, agendas, and meeting minutes for Academic Senate.